Use este identificador para citar ou linkar para este item:
http://monografias.uem.mz/handle/123456789/4875
metadata.dc.type: | Trabalho de Conclusão de Curso |
Título: | Impactos ecotoxicológico do fungicida agrícola oxicloreto de cobre no crescimento da macrófita lemna minor |
metadata.dc.creator: | Langa, Luís Sérgio |
metadata.dc.contributor.advisor1: | Matusse, Cláudio António |
metadata.dc.contributor.advisor-co1: | Sitoe, Márcio Daniel |
metadata.dc.description.resumo: | Este estudo teve como objectivo avaliar os impactos ecotoxicológicos do fungicida agrícola Oxicloreto de Cobre no crescimento da macrófita Lemna minor. Foi realizado um experimento em delineamento inteiramente casualizado (DIC), com seis tratamentos, incluindo cinco concentrações do fungicida e um controle, conduzindo dois ensaios distintos. As variáveis analisadas foram o número de plantas, o número de frondes, o peso fresco e o peso seco. Os dados foram submetidos à análise de variância e, em seguida, à comparação de médias (teste de Tukey) utilizando o software R. Os resultados revelaram efeitos significativos tanto no primeiro quanto no segundo ensaio, embora no primeiro ensaio não tenha sido observado um efeito significativo na variável número de frondes. Concluiu-se que a concentração mínima capaz de causar efeitos toxicológicos é de 2 g L -1 e que o fungicida oxicloreto de cobre tem um efeito inibidor sobre o crescimento da Lemna minor |
Resumo: | This study aimed to evaluate the ecotoxicological impacts of the agricultural fungicide Copper Oxychloride on the growth of the macrophyte Lemna minor. A completely randomized design (CRD) experiment was carried out with six treatments, including five concentrations of the fungicide and a control, conducting two separate trials. The variables analyzed were the number of plants, the number of fronds, the fresh weight and the dry weight. The data were subjected to analysis of variance and then to the comparison of means (Tukey's test) using the R software. The results revealed significant effects in both the first and second trials, although in the first trial no significant effect was observed on the variable number of fronds. It was concluded that the minimum concentration capable of causing toxicological effects is 2 g L -1 and that the fungicide copper oxychloride has an inhibitory effect on the growth of Lemna minor. |
Palavras-chave: | Toxicidade aquática Impactos ecológicos Proteção de plantas Fungicida agrícola Oxicloreto de cobre |
metadata.dc.subject.cnpq: | Ciências Agrárias Agricultura Comercial |
metadata.dc.language: | por |
metadata.dc.publisher.country: | Moçambique |
Editor: | Universidade Eduardo Mondlane |
metadata.dc.publisher.initials: | UEM |
metadata.dc.publisher.department: | Escola Superior de Negócios e Empreendedorismo de Chibuto |
metadata.dc.rights: | Acesso Aberto |
URI: | http://monografias.uem.mz/handle/123456789/4875 |
Data do documento: | 2-Set-2024 |
Aparece nas coleções: | ESNEC - Agricultura Comercial |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2024 - Langa,Luís Sérgio.pdf | 1.17 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.