Use este identificador para citar ou linkar para este item:
http://monografias.uem.mz/handle/123456789/1171
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Daud, Carla Madalena | - |
dc.date.accessioned | 2021-07-05T12:36:35Z | - |
dc.date.issued | 2002-06-02 | - |
dc.identifier.uri | http://monografias.uem.mz/handle/123456789/1171 | - |
dc.description.abstract | This degree work aims to produce a practical guide that serves national working groups with regard to procedures related to the collection, compilation and evaluation of data and relevant information on sources, quantities and qualities, levels of concentration in the environment , risks and forms of disposal of solid waste and persistent toxic substances of agricultural and industrial origin. The correct management of urban solid waste, industrial waste and persistent toxic substances requires the support of a database developed according to internationally accepted criteria in order to ensure comparability of data and avoid duplication. This database is implemented in the form of a local survey where the most relevant information is collected, namely the quantities and characteristics of waste and PTS. For the proper management of the problem of solid waste in the cities of Maputo and Matola, it is essential to have a thorough knowledge of the quantities and characteristics of the waste produced there. This is important because any future project for the collection and disposal of this waste will always have to be dimensioned based on the total quantities to be processed and also because the chosen system must take into account the qualitative characteristics of this waste. Particularly the method of disposal to be applied, whether by incineration, composting or landfill, always depends on the chemical and physical characteristics of the waste to be treated. The selection of transport equipment, the choice of circulation routes, the choice of compaction equipment (bulldozers) and auxiliary equipment and the entire study of the system's economy can only be done on the basis of concrete data. In the case of Maputo and Matola there are no statistical studies on solid waste that are sufficiently reliable to support the entire project of planning and designing an integrated collection and processing system. Such studies are quite expensive and difficult to carry out due to the heterogeneity of waste produced either by domestic and commercial activity or by industrial activity, so their execution must be carried out within the scope of a project with central coordination ie under the supervision of MICOA and direct participation of the National Institute of Statistics. Part of this fund can be recovered by implementing a waste sorting and separation system and using modern technologies for recycling and treatment by composting and later selling it in the form of manure, as is usually the case around big cities in other countries. The other part can be achieved through the municipal fees and fines collection system. Taking into account the meteorological conditions, and the quality of the soils, the low levels of precipitation, and the low population density, the region of Macandezulo-Mapai, in the province of Gaza potentially represents an area capable of installing the necessary landfill for the waste. high toxicity industrials. However, the possible existence of incompatibility with projects of a cross-border tourist nature must be taken into account before making a final decision. Any of the proposed sanitary landfills should be permanently controlled via water quality verification using the most sophisticated analytical techniques as a means of preventing contamination of groundwater. (TRADUÇÃO NOSSA) | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Universidade Eduardo Mondlane | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Resíduos sólidos | pt_BR |
dc.subject | Gestão dos residuos | pt_BR |
dc.subject | Procedimentos | pt_BR |
dc.title | Contribuição à gestão de resíduos sólidos e substâncias tóxicas persistentes nas cidades de Maputo e Matola | pt_BR |
dc.type | Trabalho de Conclusão de Curso | pt_BR |
dc.contributor.advisor1 | Maia, Rui Carlos da | - |
dc.contributor.advisor2 | Massango, Aida | - |
dc.description.resumo | Este trabalho de licenciatura visa a produção de um guião prático que sirva aos grupos de trabalho nacionais no que diz respeito aos procedimentos ligados à recolha, compilação e avaliação de dados e informação relevante sobre as fontes, quantidades e qualidades, níveis de concentração no meio ambiente, riscos e formas de deposição de resíduos sólidos e de substâncias tóxicas persistentes de origem agrícola e industrial. A correcta gestão dos resíduos sólidos urbanos, dos resíduos industriais e das substâncias tóxicas persistentes precisa do suporte de uma base de dados desenvolvida segundo critérios intemacionalmente aceites de forma a se garantir comparabilidade dos dados e evitar duplicações. Tal base de dados é implementada na forma de inquérito de caracter local onde se recolhem as informações mais relevantes, nomeadamente as quantidades as características dos resíduos e PTS. Para a gestão adequada do problema dos resíduos sólidos nas cidades de Maputo e Matola é primordial um conhecimento profundo sobre as quantidades e as características dos resíduos aí produzidos. Tal é importante porque qualquer projecto futuro para a recolha e deposição desses resíduos terá sempre que ser dimensionado tomando como base as quantidades totais a processar e também porque o sistema escolhido deverá tomar em conta as características qualitativas desses lixos. Particularmente o método de deposição a aplicar quer seja por via de incineração, compostação ou aterro sanitário, depende sempre das características químicas e físicas dos resíduos a tratar. A selecção dos equipamentos de transporte, a escolha das rotas de circulação, a escolha dos equipamentos de compactação (buldozers) e equipamentos auxiliares e todo o estudo da economia do sistema só podem ser feitas com base em dados concretos. No caso de Maputo e Matola não existem estudos estatísticos sobre os resíduos sólidos que sejam suficientemente fiáveis para apoio a todo o projecto de planeamento e desenho de um sistema integrado de recolha e processamento. Tais estudos são bastante caros difíceis de realizar devido à heterogeneidade dos resíduos produzidos quer pela actividade doméstica e comercial como pela actividade industrial, pelo que a sua execução deve ser levada a cabo no âmbito de um projecto com coordenação central i.e. com a tutela do MICOA e participação directa do Instituto Nacional de Estatística. Parte deste fundo pode ser recuperado implementando-se um sistema de classificação e separação do lixo e usando as tecnologias modernas de reciclagem e tratamento por compostação e posterior venda sob a forma de estrume como normalmente acontece à volta das grandes cidades de outros países. A outra parte pode ser conseguida por via do sistema de cobrança de taxas municipais e multas. Tomando em conta as condições meteorológicas, e a qualidade dos solos, os níveis baixos de precipitação, e a baixa densidade populacional, a região de Macandezulo- Mapai, na província de Gaza representa potencialmente uma zona passível de se instalar o necessário aterro para os resíduos industriais de alta toxicidade. Deve-se entretanto tomar em conta a eventual existência de incompatibilidade com projectos de natureza turística tranfronteiriça antes de uma decisão final. Qualquer dos aterros sanitários propostos deverá ser permanentemente controlado por via da verificação da qualidade da água empregando-se as técnicas analíticas mais sofisticadas como um meio de prevenção da contaminação dos lençóis de água subterrânea. | pt_BR |
dc.publisher.country | Moçambique | pt_BR |
dc.publisher.department | Faculdade de Ciências | pt_BR |
dc.publisher.initials | UEM | pt_BR |
dc.subject.cnpq | Ciências Exactas e da Terra | pt_BR |
dc.subject.cnpq | Química | pt_BR |
dc.description.embargo | 2021-07-02 | - |
Aparece nas coleções: | FC - Química Ambiental |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2002 - Daud, Carla Madalena.pdf | 2.04 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.